📸 2MP Outdoor IR Bullet Camera – Full Specification Overview
| Feature | Details |
|---|---|
| Image Sensor | 2MP CMOS Sensor |
| Resolution | 1080p (1920×1080) @ 25fps |
| Lens | Fixed 3.6mm lens (offers narrower, more focused view than 2.8mm) |
| IR LEDs | 12 infrared LEDs for night vision |
| IR Range | Up to 20 meters |
| Minimum Illumination | 0.02 lux @ F1.2 (ICR ON) 0 lux with IR ON |
| IR Technology | ICR (Infrared Cut Filter) – ensures accurate color by day, switches to IR at night |
| Video Enhancements | – DWDR (Digital Wide Dynamic Range) – 2D DNR (Digital Noise Reduction) |
| OSD Menu | Yes – via UTC (Up-the-Coax), accessible through compatible DVR |
| Weatherproofing | IP66 – Dust-tight and protected against heavy rain |
| Power Supply | 12V DC |
| Camera Type | Outdoor IR Bullet Camera |
🧠 Feature Highlights
🔭 Lens & Coverage
-
3.6mm fixed lens:
-
Offers a tighter field of view (~80° horizontal), better suited for monitoring gates, hallways, or small outdoor areas where more focus is required.
-
🌙 Night Vision
-
12 IR LEDs + ICR: Ensures clear monochrome video in total darkness (up to 20m)
-
Smart IR not mentioned, but still offers decent clarity in low light
⚙️ Video Quality
-
2D DNR: Reduces video noise in low light
-
DWDR: Helps with backlit environments like entrances or windows
-
OSD menu: Lets you adjust brightness, contrast, sharpness, etc., via DVR
🌦️ Build & Durability
| Feature | Rating |
|---|---|
| Weatherproofing | IP66 – Protected against rain, dust, and outdoor exposure |
| Housing | Likely metal or weather-sealed plastic |
| Mounting | Wall or ceiling mount options available |
✅ Best For:
-
Outdoor perimeter surveillance (homes, offices, warehouses)
-
Narrower viewing zones (e.g. driveways, alleyways)
-
Analog HD CCTV systems using HD-TVI / AHD / CVI / CVBS standards
📦 Comparable Models:
Here are models with near-identical specs:
| Brand | Model |
|---|---|
| Hikvision | DS-2CE16D0T-EXIPF |
| HiLook | THC-B120-P |
| Dahua | HAC-B1A21P |





Reviews
There are no reviews yet.