📷 4MP AcuSense Fixed Bullet IR Camera – Specification Sheet
🔧 Core Features
| Feature | Specification |
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Effective Pixels | 2688 × 1520 (4MP) |
| Minimum Illumination | 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Lens Options | Fixed lens: 2.8mm / 4mm / 6mm |
| IR Range | Up to 60 meters |
| Day/Night Function | ICR (Infrared Cut Filter Removable) |
| WDR (Wide Dynamic Range) | ✅ 120 dB True WDR |
| Noise Reduction | ✅ 3D DNR |
| Ingress Protection | ✅ IP67 (weather and dust resistant) |
🎥 Video & Compression
| Video Resolution | Up to 2688 × 1520 @ 25/30fps |
| Video Compression | H.265 / H.265+ / H.264 / H.264+ |
| Smart Codec | ✅ H.265+ & H.264+ for efficient bandwidth/storage |
| Bitrate Control | CBR/VBR |
🧠 Smart Features (AcuSense Technology)
| Function | Description |
|---|---|
| Motion Detection 2.0 | ✅ Human and vehicle classification |
| Line Crossing Detection | ✅ Perimeter intrusion |
| Intrusion Detection | ✅ Zone-based monitoring |
| Face Detection | ✅ Facial appearance capture (non-recognition) |
| False Alarm Filtering | ✅ AI-based object detection minimizes false alerts |
| Event Push | ✅ Smart alerts via Hik-Connect |
🔌 Power & Connectivity
| Power Supply | 12V DC ±25%, PoE (802.3af) |
| Power Consumption | Typically ≤ 8W (IR on) |
| Remote Access | ✅ Hik-Connect, Hik-Central |
| Onboard Storage | ✅ MicroSD slot (typically up to 256GB, not listed here but standard on most models) |
| Integration | ✅ ONVIF-compatible for 3rd party NVRs/VMS |
📦 Possible Matching Model
| Brand | Model | Form Factor | Notes |
|---|---|---|---|
| Hikvision | DS-2CD2T46G2-2I/4I | Bullet | AcuSense Gen2, 60m IR, 4MP |
| OEM / HiLook | Matches above specs | Bullet | Varies by branding |
🏠 Recommended Applications
-
Perimeter security (fences, parking lots, industrial sites)
-
Critical access points needing face capture & vehicle/human filtering
-
Environments requiring long-range night vision
-
Integrations with Hik-Central or Hik-Connect
📱 Remote Monitoring
| Platform | Functionality |
|---|---|
| Hik-Connect | Live view, playback, smart event alerts |
| Hik-Central | Enterprise-level VMS integration |





Reviews
There are no reviews yet.